Vitalize Multi-Vitamin
According to the Comparative Guide to Nutritional Supplementation, the Creating Wellness brand of multivitamins,Vitalize, is the only product to have ever scored 100% in all criterion measured, and has gained the coveted 5-star rating.
"I recently went to the dentist and had a routine check up and my gums had improved 40%, I knew it was the vitamins. I love the fact that the vitamins include turmeric which helps me gauge how much water I am getting, I think that is brilliant!" D.G.
How do YOUR Multi-Vitamins Rate in terms of Quality/Absorption?
| Quest Extra one per day | ![]() ![]() ![]() ![]() ![]() |
![]() |
| Equate Complete | ![]() ![]() ![]() ![]() ![]() |
|
| Centrum | ![]() ![]() ![]() ![]() ![]() |
|
| Life Brand Optimum | ![]() ![]() ![]() ![]() ![]() |
|
| One a Day Adult | ![]() ![]() ![]() ![]() ![]() |
|
| Kirkland Daily Multi | ![]() ![]() ![]() ![]() ![]() |
|
| Jamieson Regular Vita-Min | ![]() ![]() ![]() ![]() ![]() |
|
| GNC Ultra Mega | ![]() ![]() ![]() ![]() ![]() |
|
| Equate Century Complete | ![]() ![]() ![]() ![]() ![]() |
|
| Sisu Multi Active | ![]() ![]() ![]() ![]() ![]() |
|
| Swiss Super Adult | ![]() ![]() ![]() ![]() ![]() |
|
| Douglas Laboratories | ![]() ![]() ![]() ![]() ![]() |
|
| Creating Wellness Vitamins | ![]() ![]() ![]() ![]() ![]() |
Suggested Usage
Take 2 tablets with each meal and 2 at bedtime (total 8 daily), or as directed by your health practitioner.
| Ingedients | Each tablet contains | Daily Dose |
|---|---|---|
| Vitamins | ||
| Vitamin A (Palmitate) | 625 I.U. | 5,000 I.U. |
| Beta-Carotene | 1,250 I.U. | 10,000 I.U. |
| Vitamin C | 175 mg. | 1,400 mg. |
| Vitamin D | 50 I.U. | 400 I.U. |
| Vitamin E | 50 I.U. | 400 I.U. |
| Thiamine | 12.5 mg. | 100 mg. |
| Riboflavin | 6.25 mg. | 50 mg. |
| Niacin | 5 mg. | 40 mg. |
| Niacinamide | 18.75 mg. | 150 mg. |
| Vitamin B6 | 12.5 mg. | 100 mg. |
| Folic Acid | 0.1 mg. | 0.8 mg. |
| Vitamin B12 | 31.25 mcg. | 250 mcg. |
| Biotin | 37.5 mcg. | 300 mcg. |
| Pantathenic Acid | 62.5 mg. | 500 mg. |
| Lipotropic Factors | ||
| L-Methionine | 1.56 mg. | 12.5 mg. |
| Choline Bitartrate | 18.75 mg. | 150 mg. |
| Inositol | 12.5 mg. | 100 mg. |
| Minerals | ||
| Boron | 0.188 mg. | 1.5 mg. |
| Iodine | 25 mcg. | 200 mcg. |
| Calcium | 62.5 mg. | 500 mg. |
| Magnesium | 62.5 mg. | 500 mg. |
| Potassium | 12.375 mg. | 99 mg. |
| Zinc | 3.125 mg. | 25 mg. |
| Manganese | 1.25 mg. | 10 mg. |
| Vanadium | 6.25 mcg. | 50 mcg. |
| Chromium | 25 mcg. | 200 mcg. |
| Selenium | 25 mcg. | 200 mcg. |
| Copper | 0.25 mg. | 2 mg. |
| Molybdenum | 12.5 mcg. | 100 mcg. |
| Trace Elements | 12.5 mcg. | 100 mcg. |
| Non-Medicinal Ingredients | ||
| Cellulose and Silica | ||
This product does not contain yeast, wheat gluten, soy protein, milk/dairy, corn, sodium, sugar, starch, artificial colouring, preservatives or flavouring.






